Account and Card Statuses
This page describes valid statuses and transitions for both Accounts and Cards within the Spidr ecosystem.
Account Statuses
Account Status | Description | Possible Status Reasons |
|---|---|---|
Active | 'Active' accounts are unrestricted and can perform all actions per your program configuration. This is the default status for Digital-First and Virtual-Only cards (they are active upon creation). | N/A |
Closed | 'Closed' accounts cannot be reopened. | -Closed with refund -Closed without refund -Close charged off |
Suspended | Mark accounts as Suspended if you are investigating a potentially compromised or fraudulent account. Money movement and transactions will be limited. | N/A |
Delinquent | Account is in a Delinquent status and payments must be made to resolve delinquency. Outward money movement is restricted but payments/incoming ACHs can be permitted per your program configuration. | N/A |
Account Status Transitions and Cascades
The following table outlines the permissible status transitions per each account status (via Edit Account).. It also describes how changes to the account status have a cascade effect on all cards linked to the account.
Account Status | Permissible Transitions | Cascade to card |
|---|---|---|
Active | Active -> Suspended Active -> Closed Active -> Delinquent | Active -> Closed: card changes to Closed automatically |
Delinquent | Delinquent -> Suspended Delinquent -> Active Delinquent -> Closed | Delinquent -> Closed: card changes to Closed automatically |
Suspended | Suspended -> Active Suspended -> Delinquent Suspended -> Closed | Suspended -> Closed: card changes to Closed automatically |
Closed | None. Once an account is closed it cannot be reopened. | N/A |
Card Statuses
Card Status | Description |
|---|---|
Active | Card can be used as normal -- no restrictions. |
Frozen | A frozen card cannot be used for purchases but has not been canceled. As soon as the card is unfrozen it is usable again without reissuing the card or creating a new card. When a card is frozen, it cannot be used for transactions that arrive through the authorization stream such as: -Authorizations (purchases, including recurring transactions) -Completions -Reversals -Merchant credits -Card loads (except Green Dot and Western Union) Transactions that are not initiated in the authorization stream can still be performed, such as: -Settlements -ACH -Billpay, including scheduled transactions -Direct deposits -Funds movement created by automated processes or the Program API (payments, adjustments, internal transfers, fees) -Provisional credit and other dispute-related money movement -Green Dot and Western Union card loads |
Closed | Closed cards cannot be used or reopened. |
Closed_ls | Closed_ls cards cannot be used or reopened. |
Inactive | Inactive exclusively applies to physical-only cards since they are not active upon creation. Cards transition from Inactive -> Active once they are activated via the Activate Card endpoint. |
Card Status Transitions
The following table outlines the permissible status transitions for cards (via Update Card Status. Please note that cards can only be frozen and unfrozen via API. Cards are automatically closed when an account is closed and cards are marked as closed_ls when they are replaced via Replace Card].
Card Status | Permissible Transitions |
|---|---|
Active | Active -> Frozen (via Update Card Status) Active -> Closed (automatically closed via closing of associated account) Active -> Closed_ls (via Replace Card) |
Inactive (physical-only cards) | Inactive -> Active (via Activate Card). |
Frozen | Frozen -> Active (via Update Card Status ) Frozen -> Closed (automatically closed via closing of associated account) Frozen -> Closed_ls (via Replace Card) |
Updated 7 days ago
